Oil Water Separators (OWS)
SEPARATION EFFICIENCY
FOR THE MOST STRINGENT DISCHARGE REQUIREMENTS
Offered in two variants, the OWS-15 and OWS-30, these modular systems continuously skim and remove oil from the surface of wash water. Able to easily integrate with other equipment commonly found in industrial plants, commercial garages, and cleaning applications, this single stainless-steel tank assembly saves on the amount of floor space required for installation.
Download the Brochure
Get complete specifications and technical details.
OWS-15 Specifications
| Capacity | 240-gallon weir tank capacity |
|---|---|
| Mount / Mobility Type | Permanent, above-ground installation |
| Power Source / Requirements | 110V, 1-phase, 60Hz (customer provides GFI outlet) |
| Cycle Time | 15 GPM water process rate |
| Water Pressure / Flow Rate | 1-15 GPM |
| System Dimensions | 30 in x 24 in x 34 in |
| Automated System | Yes |
OWS-30 Specifications
| Capacity | 367-gallon weir tank capacity |
|---|---|
| Mount / Mobility Type | Permanent, above-ground installation |
| Power Source / Requirements | 110V, 1-phase, 60Hz (customer provides GFI outlet) |
| Cycle Time | 30 GPM water process rate |
| Water Pressure / Flow Rate | 1-30 GPM |
| System Dimensions | 72 in x 30 in x 59 in |
| Automated System | Yes |
Get Started With a solution
Meet discharge requirements with the right oil water separator for your operations. Share your requirements and our experts reach out to discuss the best solution for your challenge.

